<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Sluder Photography</title>
	<atom:link href="http://www.sluder.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sluder.net</link>
	<description>adventures behind the shutter</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Ruby Rocket</title>
		<link>http://www.sluder.net/2012/01/19/ruby-rocket-2/</link>
		<comments>http://www.sluder.net/2012/01/19/ruby-rocket-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:03:05 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Photo Shoots]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1619</guid>
		<description><![CDATA[These are from a shoot I did in 2007 with Ruby Rocket before I had a Facebook account or even a blog site. I was digging around and found them on an old drive I was trying to get organized. One of the images was used by Maxim Men’s Magazine. The shoot took place on [...]]]></description>
		<wfw:commentRss>http://www.sluder.net/2012/01/19/ruby-rocket-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittens!!!</title>
		<link>http://www.sluder.net/2012/01/17/kittens/</link>
		<comments>http://www.sluder.net/2012/01/17/kittens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:11:51 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1614</guid>
		<description><![CDATA[Always a good day to be a kitten&#8217;]]></description>
		<wfw:commentRss>http://www.sluder.net/2012/01/17/kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Shoot for 2012!!!</title>
		<link>http://www.sluder.net/2012/01/08/first-shoot-for-2012/</link>
		<comments>http://www.sluder.net/2012/01/08/first-shoot-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:23:09 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Photo Shoots]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1605</guid>
		<description><![CDATA[Jewelry by Foundry by M Model Olivia Rogers My first shoot for 2012! Thanks to Maria Storman for allowing use to use her creations and Olivia for me such a great subject!!]]></description>
		<wfw:commentRss>http://www.sluder.net/2012/01/08/first-shoot-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the water</title>
		<link>http://www.sluder.net/2012/01/03/on-the-water/</link>
		<comments>http://www.sluder.net/2012/01/03/on-the-water/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:22:53 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1600</guid>
		<description><![CDATA[The setting sun over the Intracoastal Waterway, from the sailboat Rosebud. Image out of the camera, not altered.]]></description>
		<wfw:commentRss>http://www.sluder.net/2012/01/03/on-the-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographs and the real world.</title>
		<link>http://www.sluder.net/2011/12/28/photographs-and-the-real-world/</link>
		<comments>http://www.sluder.net/2011/12/28/photographs-and-the-real-world/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:02 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Photography Links]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1596</guid>
		<description><![CDATA[Writer and Oscar-winning documentary maker Errol Morris talks about the nature of truth, art and propaganda in photography. Drawing examples from the photographs of Abu Ghraib and the Crimean war, cited in his book Believing is Seeing, he argues we&#8217;ve often underplayed the link between photgraphs and the physical world]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/28/photographs-and-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A funny&#8230;</title>
		<link>http://www.sluder.net/2011/12/27/a-funny/</link>
		<comments>http://www.sluder.net/2011/12/27/a-funny/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:52:12 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1594</guid>
		<description><![CDATA[Sometimes I have to step back and get a laugh out of the photography industry, enjoy!!!]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/27/a-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Photography coming soon!!!</title>
		<link>http://www.sluder.net/2011/12/23/portrait-photography-coming-soon/</link>
		<comments>http://www.sluder.net/2011/12/23/portrait-photography-coming-soon/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:05:52 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Photo Shoots]]></category>
		<category><![CDATA[head shots]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1585</guid>
		<description><![CDATA[Starting in 2012 I will be focusing on the business of photography. One of the areas I am goint to expand is doing professional head shots. Many professions require or it is standard practice for have a professional portrait every one from actors to lawyers use them. I professional photograph shows the best you!]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/23/portrait-photography-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Spaces sRGB and Adobe RGB 1998</title>
		<link>http://www.sluder.net/2011/12/19/color-spaces-srgb-and-adobe-rgb-1998/</link>
		<comments>http://www.sluder.net/2011/12/19/color-spaces-srgb-and-adobe-rgb-1998/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:17:40 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Experimentation]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1579</guid>
		<description><![CDATA[I found this very useful article on web browsers and managed colors spaces. I get asked by new photographers that go out and shoot go home and edit there images and upload the images to web to only find there colors muted. Most online tools strip out the meta data out of images. Well first [...]]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/19/color-spaces-srgb-and-adobe-rgb-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you being to the table?</title>
		<link>http://www.sluder.net/2011/12/10/what-do-you-being-to-the-table/</link>
		<comments>http://www.sluder.net/2011/12/10/what-do-you-being-to-the-table/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:56:24 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo Shoots]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1568</guid>
		<description><![CDATA[&#160; Come out to EGAD Art Lab this weekend and help me with my project &#8220;What do you bring to the table&#8221;. I am exploring via the medium of photography how members of the local community are making this a better place to live. &#160; View Larger Map]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/10/what-do-you-being-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Space Coast Ballet&#8217;s Nutcracker</title>
		<link>http://www.sluder.net/2011/12/03/2011-space-coast-ballets-nut-cracker/</link>
		<comments>http://www.sluder.net/2011/12/03/2011-space-coast-ballets-nut-cracker/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:32:52 +0000</pubDate>
		<dc:creator>John Sluder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sluder.net/?p=1560</guid>
		<description><![CDATA[The Space Coast Ballet is presenting the Christmas classic the Nutcracker. The show is being produced at the Maxwell King Center for the Preforming Arts. I just photographed the dress rehearsal and was in awe of all the work and dedication it takes to produce such an elaborate show.]]></description>
		<wfw:commentRss>http://www.sluder.net/2011/12/03/2011-space-coast-ballets-nut-cracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

